Borile B 500 CR 2001 Motorcycle technical Specification and Photo.
Borile B 500 CR 2001 Motorcycle/Motorbike Technical Specification:

| General information |
|---|
| Model: | Borile B 500 CR |
| Year: | 2001 |
| Category: | Naked bike |
| Rating: | 64.3 out of 100. |
| Engine and transmission |
|---|
| Displacement: | 500.00 ccm (30.51 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 50.00 HP (36.5 kW)) |
| Bore x stroke: | 87.0 x 85.0 mm (3.4 x 3.3 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 4 |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical measures |
|---|
| Dry weight: | 104.0 kg (229.3 pounds) |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,380 mm (54.3 inches) |
| Chassis and dimensions |
|---|
| Front suspension travel: | 130 mm (5.1 inches) |
| Rear suspension travel: | 145 mm (5.7 inches) |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 150/60-17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 315 mm (12.4 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
|---|
| Top speed: | 160.0 km/h (99.4 mph) |
| Power/weight ratio: | 0.4808 HP/kg |
| Other specifications |
|---|
| Fuel capacity: | 8.50 litres (2.25 gallons) |
No comments:
Post a Comment